| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | David Cheever | 10:04 /km | 846 | 12:48 |
| 2 | Ryan Burke | 10:41 /km | 797 | 13:35 |
| 3 | Nadine N | 10:57 /km | 778 | 13:55 |
| 4 | Ellie Lawrence | 11:50 /km | 720 | 15:02 |
| 5 | P Bomber | 12:06 /km | 704 | 15:23 |
| 6 | Lucas G | 12:19 /km | 692 | 15:39 |
| 7 | Justin Blair | 12:24 /km | 687 | 15:46 |
| 8 | Veronica D | 12:51 /km | 663 | 16:20 |
| 9 | Gabriel Stauffacher | 12:57 /km | 658 | 16:27 |
| 10 | Phil Cummings 🏴☠️ | 13:09 /km | 648 | 16:43 |
Join Strava to see the full leaderboard