Rank | Name | Time | ||
---|---|---|---|---|
1 | Daniel Dey | 10:26 /km | 765 | 51:51 |
2 | Jake Hall | 10:42 /km | 744 | 53:15 |
3 | Nick Cornell | 10:44 /km | 742 | 53:24 |
4 | Kyle Murray | 11:37 /km | 686 | 57:45 |
5 | Jon-Alec Parker | 11:40 /km | 683 | 58:02 |
6 | Asaf K | 11:41 /km | 683 | 58:04 |
7 | Marin Gignoux | 11:41 /km | 682 | 58:06 |
8 | Addie N | 11:42 /km | 682 | 58:09 |
9 | Matthew W | 11:45 /km | 678 | 58:26 |
10 | Trever S | 11:49 /km | 674 | 58:48 |
Join Strava to see the full leaderboard