Rank | Name | Time | |
---|---|---|---|
1 | Evan Loughridge | 6:43 /km | 5:47 |
2 | Matt Kung | 7:14 /km | 6:13 |
3 | Andrew Burns | 7:26 /km | 6:24 |
4 | Josh Slocum | 7:41 /km | 6:37 |
5 | Alli C | 7:44 /km | 6:39 |
6 | Mason Collar | 8:13 /km | 7:04 |
7 | Brant Copen | 8:21 /km | 7:11 |
8 | Madison Stamen | 8:29 /km | 7:18 |
9 | Tales Chaves | 8:30 /km | 7:19 |
9 | Katie Flattum | 8:30 /km | 7:19 |
Join Strava to see the full leaderboard