Rank | Name | Time | ||
---|---|---|---|---|
1 | David C | 10:27 /km | 550 | 13:24 |
2 | Ethan Durant | 10:51 /km | 530 | 13:54 |
3 | Noah Sorensen | 11:27 /km | 502 | 14:40 |
4 | Russell G | 11:31 /km | 499 | 14:46 |
5 | Funky D | 11:33 /km | 498 | 14:48 |
6 | Jack B | 11:34 /km | 497 | 14:49 |
7 | Stanley Meikle-Janney | 11:36 /km | 496 | 14:52 |
7 | Marcel Meeuwissen | 11:36 /km | 496 | 14:52 |
9 | Audrey M | 11:39 /km | 493 | 14:56 |
10 | Andrew V | 11:47 /km | 488 | 15:06 |
Join Strava to see the full leaderboard