Rank | Name | Time | |
---|---|---|---|
1 | David C | 9:29 /km | 12:41 |
2 | Isaiah Peters | 10:11 /km | 13:38 |
3 | Gnat B | 10:18 /km | 13:47 |
4 | Ethan Durant | 10:20 /km | 13:49 |
5 | Russell G | 10:30 /km | 14:03 |
6 | Kyle Darling | 10:41 /km | 14:18 |
7 | Noah Sorensen | 10:46 /km | 14:24 |
8 | Jared Withrow | 10:50 /km | 14:29 |
8 | Stanley Meikle-Janney | 10:50 /km | 14:29 |
10 | Jack B | 10:51 /km | 14:31 |
Join Strava to see the full leaderboard