Rank | Name | Time | |
---|---|---|---|
1 | Michael Weyrich | 9:00 /km | 6:51 |
2 | Isaiah Peters | 10:09 /km | 7:43 |
3 | David C | 10:11 /km | 7:45 |
4 | Kyle Darling | 10:19 /km | 7:51 |
5 | David Ceddia | 10:32 /km | 8:01 |
6 | Tom Heinbockel | 10:34 /km | 8:02 |
7 | Marcel Meeuwissen | 10:39 /km | 8:06 |
8 | Stanley Meikle-Janney | 10:42 /km | 8:08 |
9 | Russell G | 10:43 /km | 8:09 |
10 | Brady Eaton | 10:44 /km | 8:10 |
Join Strava to see the full leaderboard