| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | David C | 10:04 /km | 456 | 15:39 |
| 2 | Jack Blaney | 10:26 /km | 440 | 16:13 |
| 3 | Stanley Meikle-Janney | 10:34 /km | 435 | 16:25 |
| 4 | Tim Brugman | 10:41 /km | 430 | 16:37 |
| 5 | David Frey | 10:45 /km | 428 | 16:42 |
| 6 | Nathan Houle | 10:57 /km | 420 | 17:01 |
| 7 | Tobias Maier | 10:58 /km | 419 | 17:03 |
| 8 | Russell G | 10:59 /km | 418 | 17:04 |
| 9 | Max Westman | 11:01 /km | 417 | 17:08 |
| 10 | zach hogue | 11:12 /km | 410 | 17:24 |
Join Strava to see the full leaderboard