| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Lucy Oatley | 10:00 /km | 835 | 12:36 |
| 2 | Damon Rabalais | 10:43 /km | 779 | 13:31 |
| 3 | Josh Arvin | 11:29 /km | 727 | 14:29 |
| 4 | Alex B | 11:36 /km | 720 | 14:37 |
| 5 | Johnny Sutter | 11:43 /km | 712 | 14:47 |
| 6 | natalie roberts | 12:04 /km | 692 | 15:13 |
| 7 | Lee Bryant | 12:18 /km | 679 | 15:30 |
| 8 | Maggie Schauer | 12:32 /km | 666 | 15:48 |
| 9 | Jeffrey Meyer | 12:37 /km | 662 | 15:54 |
| 10 | Brittney Leeb Scott | 12:48 /km | 652 | 16:08 |
Join Strava to see the full leaderboard