| Rank | Name | Time | |
|---|---|---|---|
| 1 | Glenn Sommerfeld | 5:33 /km | 6:13 |
| 2 | Jeff Barkshire | 6:24 /km | 7:10 |
| 3 | DJ C | 6:26 /km | 7:12 |
| 4 | Rachel Crawford | 6:29 /km | 7:16 |
| 5 | Mark Meinen | 6:42 /km | 7:30 |
| 6 | Kristen V | 6:43 /km | 7:32 |
| 7 | Moose DeDogg | 7:27 /km | 8:21 |
| 8 | Kevin DeLong | 7:42 /km | 8:38 |
| 9 | Cierra Hahn | 7:45 /km | 8:41 |
| 10 | Matt H | 7:47 /km | 8:43 |
Join Strava to see the full leaderboard