Rank | Name | Time | |
---|---|---|---|
1 | Michael Collins | 10:19 /km | 4:53 |
2 | Carl-Eric Blanchet | 10:27 /km | 4:57 |
3 | Isaiah Peters | 10:38 /km | 5:02 |
4 | Noah Sorensen | 10:50 /km | 5:08 |
5 | Tom Heinbockel | 10:57 /km | 5:11 |
6 | Josef M | 11:05 /km | 5:15 |
7 | Lucy Young | 11:11 /km | 5:18 |
8 | Kyle J | 11:22 /km | 5:23 |
9 | Eero Burkle | 11:26 /km | 5:25 |
10 | Jeremy S | 11:32 /km | 5:28 |
10 | Ben Hawes | 11:32 /km | 5:28 |
Join Strava to see the full leaderboard