Rank | Name | Time | |
---|---|---|---|
1 | Ty Smith | 9:37 /km | 9:00 |
2 | Michael Collins | 9:53 /km | 9:15 |
3 | Mike Heath | 10:10 /km | 9:31 |
4 | Jake B | 10:17 /km | 9:37 |
4 | Isaiah Peters | 10:17 /km | 9:37 |
6 | Carl-Eric Blanchet | 10:33 /km | 9:52 |
7 | Andrew Ullmann | 10:44 /km | 10:02 |
8 | Yannick Muller | 10:48 /km | 10:06 |
9 | Gerald Smith | 10:51 /km | 10:09 |
10 | Stofflhuababauermoagruaba 🌱 | 10:54 /km | 10:12 |
Join Strava to see the full leaderboard