Rank | Name | Time | ||
---|---|---|---|---|
1 | Isaiah Peters | 8:04 /km | 408 | 12:05 |
2 | Jake B | 8:54 /km | 370 | 13:20 |
3 | Kyle J | 9:05 /km | 362 | 13:37 |
4 | Arie Knops | 9:09 /km | 360 | 13:42 |
5 | Eero Burkle | 9:16 /km | 355 | 13:53 |
6 | Lucy Young | 9:17 /km | 355 | 13:54 |
7 | Simon Philipp Krammig | 9:19 /km | 354 | 13:57 |
8 | Audrey M | 9:21 /km | 352 | 14:00 |
9 | Jack Jagielski | 9:25 /km | 350 | 14:06 |
10 | Fletcher Jordan | 9:31 /km | 346 | 14:15 |
10 | Reuben L | 9:31 /km | 346 | 14:15 |
10 | Janneman Vlok | 9:31 /km | 346 | 14:15 |
Join Strava to see the full leaderboard