| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Joe Sakel | 7:41 /km | 1646 | 4:02 |
| 2 | Artie C | 7:43 /km | 1640 | 4:03 |
| 3 | Fernando Hernandez | 7:54 /km | 1600 | 4:09 |
| 4 | Daniel S | 8:04 /km | 1569 | 4:14 |
| 5 | Matt S | 8:08 /km | 1556 | 4:16 |
| 6 | Bond Almand IV | 8:12 /km | 1544 | 4:18 |
| 7 | Mason Parker | 8:14 /km | 1538 | 4:19 |
| 8 | Jordon Muller | 8:21 /km | 1515 | 4:23 |
| 8 | Joshua Sealand | 8:21 /km | 1515 | 4:23 |
| 10 | Preston Wethington | 8:27 /km | 1498 | 4:26 |
Join Strava to see the full leaderboard