Rank | Name | Time | |
---|---|---|---|
1 | Rob C | 4:31 /km | 3:29 |
2 | Peter B | 5:25 /km | 4:10 |
3 | John Anderson | 5:36 /km | 4:19 |
4 | Forest Van Dine | 5:43 /km | 4:24 |
5 | Brad Melocik | 5:57 /km | 4:35 |
6 | Jacob Robl | 6:02 /km | 4:39 |
7 | Jennifer M | 6:11 /km | 4:46 |
8 | John K | 6:14 /km | 4:48 |
9 | Cathy Finney | 6:20 /km | 4:53 |
10 | Kate M | 6:24 /km | 4:56 |
Join Strava to see the full leaderboard