Rank | Name | Time | |
---|---|---|---|
1 | David Lynn | 5:37 /km | 3:45 |
2 | Sarah N | 8:07 /km | 5:25 |
3 | Andrew Herman | 8:25 /km | 5:37 |
4 | Justin Appleby | 8:40 /km | 5:47 |
5 | Georgie Armstrong | 8:58 /km | 5:59 |
6 | Garrett G | 9:09 /km | 6:06 |
7 | Bo Earle | 9:15 /km | 6:10 |
7 | Conner Lacey | 9:15 /km | 6:10 |
9 | Sam Mc | 9:16 /km | 6:11 |
10 | Tanner Pace | 9:24 /km | 6:16 |
Join Strava to see the full leaderboard