| Rank | Name | Time | |
|---|---|---|---|
| 1 | Ephraim Roberts | 7:05 /km | 1:25:38 |
| 2 | Peter Gram | 7:53 /km | 1:35:24 |
| 3 | Jeremy Wildgoose | 9:25 /km | 1:54:00 |
| 4 | Crystal Brindle | 10:23 /km | 2:05:34 |
| 5 | Jerguš Kocour | 10:42 /km | 2:09:28 |
| 6 | Kevin Ladny | 10:54 /km | 2:11:56 |
| 7 | Greta W | 10:54 /km | 2:11:58 |
| 8 | Katie Sisson | 10:56 /km | 2:12:22 |
| 9 | Matthew Rushing | 10:57 /km | 2:12:26 |
| 10 | Jose Mendez ⓥ | 11:02 /km | 2:13:35 |
Join Strava to see the full leaderboard