| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Jeremy Wildgoose | 13:21 /km | 668 | 1:16:56 |
| 2 | Nathan Mansor | 14:22 /km | 621 | 1:22:46 |
| 3 | Robert Tolley | 14:26 /km | 618 | 1:23:11 |
| 4 | Ephraim Roberts | 15:45 /km | 567 | 1:30:43 |
| 5 | Sam Jacob | 16:01 /km | 557 | 1:32:15 |
| 6 | Ericka A | 16:17 /km | 548 | 1:33:51 |
| 7 | Davin Stitgen | 16:57 /km | 526 | 1:37:40 |
| 8 | Will Jones | 17:21 /km | 514 | 1:39:55 |
| 9 | Zach Rachlin | 17:31 /km | 509 | 1:40:55 |
| 10 | Peter Gram | 17:36 /km | 507 | 1:41:22 |
Join Strava to see the full leaderboard