Rank | Name | Time | |
---|---|---|---|
1 | Dawson Schultz | 9:15 /km | 1:00:19 |
2 | Peter Gram | 9:57 /km | 1:04:54 |
3 | Jeremy Wildgoose | 10:36 /km | 1:09:07 |
4 | Andrew Katilus | 11:40 /km | 1:16:07 |
5 | Sean Stubben | 11:43 /km | 1:16:23 |
6 | Jake Leger | 11:55 /km | 1:17:42 |
7 | Katie Sisson | 12:07 /km | 1:19:03 |
8 | Ericka A | 12:26 /km | 1:21:02 |
9 | Patrick Mordue | 12:29 /km | 1:21:26 |
10 | Arthur Franchina | 12:29 /km | 1:21:27 |
Join Strava to see the full leaderboard