| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Peter Stetina | 8:34 /km | 702 | 8:53 |
| 2 | Phil Meyer | 9:31 /km | 631 | 9:53 |
| 3 | Cade Bickmore | 9:34 /km | 628 | 9:56 |
| 4 | Emilio Anaya | 10:29 /km | 573 | 10:53 |
| 5 | Alex Aronowitz | 10:30 /km | 572 | 10:54 |
| 6 | Aaron Dickinson | 10:48 /km | 557 | 11:12 |
| 7 | john wetenkamp | 10:54 /km | 551 | 11:19 |
| 7 | Dani H | 10:54 /km | 551 | 11:19 |
| 9 | Chris Grauch | 10:55 /km | 550 | 11:20 |
| 9 | Michael Critzman | 10:55 /km | 550 | 11:20 |
Join Strava to see the full leaderboard