| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Davis Pidgeon | 13:35 /km | 822 | 8:32 |
| 2 | Eric Klammer | 13:49 /km | 808 | 8:41 |
| 3 | Jesse Jakomait | 14:04 /km | 794 | 8:50 |
| 4 | Ryan Worstell | 14:24 /km | 775 | 9:03 |
| 5 | Logan Hjelmstad | 15:03 /km | 742 | 9:27 |
| 6 | Zach B | 15:20 /km | 728 | 9:38 |
| 7 | Mark Moehling | 15:34 /km | 717 | 9:47 |
| 8 | Nathan Kirkland | 15:47 /km | 707 | 9:55 |
| 9 | Joshua F | 15:52 /km | 704 | 9:58 |
| 10 | Juan Meneses | 15:55 /km | 701 | 10:00 |
Join Strava to see the full leaderboard