Rank | Name | Time | |
---|---|---|---|
1 | Spencer Hert | 12:12 /km | 22:59 |
2 | Matthew Jansen | 13:25 /km | 25:17 |
3 | Ben N | 13:38 /km | 25:41 |
4 | Vincent B | 13:45 /km | 25:54 |
5 | Geneviève Hébert | 13:56 /km | 26:14 |
6 | Martin R | 14:06 /km | 26:34 |
7 | Hugo Robas | 14:16 /km | 26:52 |
8 | Sean M | 14:17 /km | 26:55 |
8 | thomas s | 14:17 /km | 26:55 |
10 | Rob P | 14:20 /km | 27:00 |
Join Strava to see the full leaderboard