| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Phil Meyer | 7:00 /km | 360 | 21:52 |
| 2 | Alex Neal | 7:26 /km | 339 | 23:13 |
| 3 | Kenna Pipp | 7:54 /km | 319 | 24:40 |
| 4 | Christopher Patino | 7:57 /km | 317 | 24:50 |
| 5 | Amanda S | 8:25 /km | 299 | 26:17 |
| 6 | KP Ryan | 8:27 /km | 298 | 26:25 |
| 7 | Iris ⛰️ | 8:45 /km | 288 | 27:20 |
| 8 | Bruce Goshorn | 8:48 /km | 286 | 27:30 |
| 9 | Tim Potten | 8:57 /km | 281 | 27:57 |
| 10 | Maritza Y | 8:58 /km | 281 | 28:02 |
Join Strava to see the full leaderboard