| Rank | Name | Time | |
|---|---|---|---|
| 1 | Dirk Dinse | 5:18 /km | 6:36 |
| 2 | Ben Gordon | 6:29 /km | 8:05 |
| 3 | Jack Weixel | 7:15 /km | 9:02 |
| 4 | Aliyah Jennings | 8:15 /km | 10:17 |
| 5 | William Moody | 8:33 /km | 10:40 |
| 6 | Brad Kassenbrock | 8:40 /km | 10:48 |
| 7 | Lindsay Eland | 8:53 /km | 11:05 |
| 8 | Jessica Lewis | 8:54 /km | 11:06 |
| 9 | Drew Mullinax | 9:16 /km | 11:33 |
| 10 | Kris K | 9:30 /km | 11:50 |
Join Strava to see the full leaderboard