Rank | Name | Time | ||
---|---|---|---|---|
1 | Will Hudson | 5:30 /km | 693 | 9:50 |
2 | Clément Guillaume | 6:02 /km | 631 | 10:48 |
3 | Owen Daniell | 6:10 /km | 618 | 11:02 |
4 | John Tidd | 6:12 /km | 615 | 11:05 |
5 | Devin Haupt | 6:30 /km | 586 | 11:38 |
6 | Andrew T | 7:09 /km | 533 | 12:47 |
7 | Hunter Plude | 7:15 /km | 526 | 12:58 |
8 | Kim G | 7:17 /km | 523 | 13:02 |
9 | chris henry | 7:29 /km | 510 | 13:22 |
10 | Luke Wachter | 7:34 /km | 504 | 13:31 |
Join Strava to see the full leaderboard