| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Justin Faul | 10:36 /km | 619 | 24:30 |
| 2 | anthony zibolski | 10:39 /km | 616 | 24:37 |
| 3 | Ahmed Babiker | 10:45 /km | 611 | 24:51 |
| 4 | Robbe Leyman | 10:47 /km | 608 | 24:56 |
| 5 | Gray McLaughlin | 10:56 /km | 600 | 25:16 |
| 6 | Michael Williams | 11:01 /km | 595 | 25:29 |
| 7 | Todd Serres | 11:08 /km | 589 | 25:45 |
| 8 | Jeff Ingram | 11:34 /km | 567 | 26:45 |
| 9 | Ethan Pfenninger | 11:39 /km | 563 | 26:57 |
| 10 | George Kleiner | 11:43 /km | 560 | 27:06 |
Join Strava to see the full leaderboard