| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Jerome H | 10:01 /km | 236 | 46:47 |
| 2 | Grant Cloud | 11:01 /km | 214 | 51:27 |
| 3 | Zachary M | 11:29 /km | 206 | 53:37 |
| 4 | Jaida Grivet | 11:49 /km | 200 | 55:11 |
| 5 | Olivia Peretto | 11:50 /km | 200 | 55:16 |
| 6 | Chris (F3 Bear Trap) Foley | 11:55 /km | 198 | 55:38 |
| 7 | Julie Mencel | 12:25 /km | 190 | 58:00 |
| 8 | Emma Brant | 12:45 /km | 185 | 59:33 |
| 9 | Bob Bareuther | 13:08 /km | 180 | 1:01:22 |
| 10 | Brian Fultz | 13:16 /km | 178 | 1:01:59 |
Join Strava to see the full leaderboard