| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Donald Bellemare | 12:40 /km | 900 | 9:51 |
| 2 | Dan Pfistner Krahn | 12:59 /km | 878 | 10:06 |
| 3 | Jon D | 13:59 /km | 815 | 10:53 |
| 4 | Dave Bramhall | 14:01 /km | 814 | 10:54 |
| 5 | Christopher Hill | 14:06 /km | 809 | 10:58 |
| 6 | Mike Topper | 14:11 /km | 804 | 11:02 |
| 6 | Jonathan Chaplin | 14:11 /km | 804 | 11:02 |
| 8 | Lucas W | 14:12 /km | 803 | 11:03 |
| 9 | Matthew Cosma | 14:16 /km | 799 | 11:06 |
| 10 | Michael Connor | 14:20 /km | 795 | 11:09 |
Join Strava to see the full leaderboard