Rank | Name | Time | |
---|---|---|---|
1 | Evan Loughridge | 5:53 /km | 3:05 |
2 | Trygg Lysne | 6:10 /km | 3:14 |
3 | Nacho Alvarado | 6:35 /km | 3:27 |
4 | Parry H | 6:58 /km | 3:39 |
4 | Walter Ager | 6:58 /km | 3:39 |
6 | Katherine W | 7:07 /km | 3:44 |
7 | Brant Copen | 7:11 /km | 3:46 |
8 | Anton Yemelianenko | 7:34 /km | 3:58 |
9 | Sean Taylor | 7:38 /km | 4:00 |
10 | Richard Day | 7:43 /km | 4:03 |
Join Strava to see the full leaderboard