Rank | Name | Time | |
---|---|---|---|
1 | Jared McCullough | 8:15 /km | 20:18 |
2 | Caleb Kittleson | 8:32 /km | 21:01 |
3 | Lindsey Law | 8:58 /km | 22:05 |
4 | Michael Carlton | 9:47 /km | 24:06 |
5 | Dennis Fowler | 10:30 /km | 25:51 |
6 | Jake Fries | 10:37 /km | 26:07 |
7 | Jenna B | 11:04 /km | 27:14 |
8 | Kyle Tesei | 11:06 /km | 27:20 |
9 | Asa Darnell | 11:11 /km | 27:32 |
10 | Connor Ketchum | 11:22 /km | 28:00 |
Join Strava to see the full leaderboard