Rank | Name | Time | ||
---|---|---|---|---|
1 | Jeremy Lord | 9:17 /km | 789 | 9:41 |
2 | Chad Dickinson | 9:48 /km | 747 | 10:13 |
3 | Will Murray | 9:48 /km | 746 | 10:14 |
4 | Graham A | 9:52 /km | 741 | 10:18 |
5 | Tom F | 10:10 /km | 720 | 10:36 |
6 | Willy McNamara | 10:11 /km | 719 | 10:37 |
7 | Michael Hynds | 10:11 /km | 718 | 10:38 |
8 | Curt Becker | 10:14 /km | 715 | 10:41 |
9 | Matthew Amsler | 10:25 /km | 703 | 10:52 |
10 | Tyler S | 10:30 /km | 697 | 10:57 |
Join Strava to see the full leaderboard