| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Crosby C | 8:20 /km | 482 | 1:12:12 |
| 2 | Shawn Legnante | 8:27 /km | 476 | 1:13:07 |
| 3 | Allison Porter | 8:44 /km | 460 | 1:15:40 |
| 4 | Nathan Yeagley | 8:50 /km | 455 | 1:16:27 |
| 5 | Karol F | 8:56 /km | 450 | 1:17:22 |
| 6 | tl gilpatrick | 9:00 /km | 446 | 1:17:58 |
| 7 | Michael Collins | 9:06 /km | 442 | 1:18:46 |
| 8 | Gerald Smith | 9:15 /km | 435 | 1:20:05 |
| 9 | Christopher P | 9:28 /km | 425 | 1:21:59 |
| 10 | anna zwade | 9:29 /km | 424 | 1:22:04 |
Join Strava to see the full leaderboard