| Rank | Name | Time | |
|---|---|---|---|
| 1 | Josiah Zering | 11:11 /km | 7:09 |
| 2 | Benner M | 11:33 /km | 7:23 |
| 3 | Kelsey Horton | 12:28 /km | 7:58 |
| 4 | Matthew Kornak | 12:48 /km | 8:11 |
| 4 | Rokas Kalytis | 12:48 /km | 8:11 |
| 6 | Cam Bumsted | 12:50 /km | 8:12 |
| 7 | Gvidas Makaras | 12:53 /km | 8:14 |
| 8 | Weston Eugene Spencer | 12:56 /km | 8:16 |
| 9 | Elijah Johnson | 13:08 /km | 8:24 |
| 10 | Chris Lowry | 13:10 /km | 8:25 |
Join Strava to see the full leaderboard