Rank | Name | Time | |
---|---|---|---|
1 | Benner M | 11:07 /km | 5:45 |
2 | Josh Evans | 12:51 /km | 6:39 |
3 | Cam Bumsted | 12:59 /km | 6:43 |
4 | Elijah Johnson | 13:03 /km | 6:45 |
5 | Josh Tweedel | 13:05 /km | 6:46 |
6 | Joe Benson | 13:26 /km | 6:57 |
6 | Tristan Scott | 13:26 /km | 6:57 |
8 | Tom Heinbockel | 13:30 /km | 6:59 |
9 | Kelsey Horton | 13:34 /km | 7:01 |
10 | Max Seigal | 13:41 /km | 7:05 |
Join Strava to see the full leaderboard