| Rank | Name | Time | |
|---|---|---|---|
| 1 | Paul Cranfill | 6:46 /km | 2:52 |
| 2 | Adam Stolzberg | 6:58 /km | 2:57 |
| 3 | Eric Dolan | 7:12 /km | 3:03 |
| 4 | Flannery Davis | 8:09 /km | 3:27 |
| 5 | Cole Dinsdale | 8:25 /km | 3:34 |
| 6 | Brian Krupp | 8:58 /km | 3:48 |
| 7 | Charles Broad | 9:01 /km | 3:49 |
| 8 | Mitch Denker | 9:20 /km | 3:57 |
| 8 | Colin Houghton | 9:20 /km | 3:57 |
| 10 | Brooke T | 9:27 /km | 4:00 |
Join Strava to see the full leaderboard