Rank | Name | Time | |
---|---|---|---|
1 | jun okano | 7:30 /km | 46:59 |
2 | Will Murray | 7:33 /km | 47:18 |
3 | Michael Haugen | 7:53 /km | 49:24 |
4 | Joey Biever | 8:23 /km | 52:30 |
5 | Brad Williams | 8:27 /km | 52:57 |
6 | Andy Lindblade | 8:27 /km | 52:58 |
7 | Evan Spitzer | 8:42 /km | 54:34 |
8 | Blake Wysocki | 8:50 /km | 55:22 |
9 | Curt Becker | 8:52 /km | 55:36 |
10 | Sarah Willis | 8:58 /km | 56:11 |
Join Strava to see the full leaderboard