| Rank | Name | Time | |
|---|---|---|---|
| 1 | Jun Okano | 7:30 /km | 46:59 |
| 2 | Will Murray | 7:33 /km | 47:18 |
| 3 | Michael Haugen | 7:53 /km | 49:24 |
| 4 | Joey Biever | 8:23 /km | 52:30 |
| 5 | Brad Williams | 8:27 /km | 52:57 |
| 6 | Andy Lindblade | 8:27 /km | 52:58 |
| 7 | Moore Phillips | 8:36 /km | 53:51 |
| 8 | Evan Spitzer | 8:42 /km | 54:34 |
| 9 | Blake Wysocki | 8:50 /km | 55:22 |
| 10 | Curt Becker | 8:52 /km | 55:36 |
Join Strava to see the full leaderboard