Rank | Name | Time | ||
---|---|---|---|---|
1 | Cameron Wagner | 9:44 /km | 1155 | 5:04 |
2 | jonah barer | 11:05 /km | 1014 | 5:46 |
3 | Jacob Wormald | 11:43 /km | 959 | 6:06 |
4 | Brian Garner | 11:55 /km | 944 | 6:12 |
5 | Jeff Archer | 11:57 /km | 941 | 6:13 |
6 | Chris Beckett | 12:45 /km | 882 | 6:38 |
6 | Mac W | 12:45 /km | 882 | 6:38 |
8 | Levi Loomis-Adams | 12:53 /km | 873 | 6:42 |
9 | Brandon Gildenstern | 12:55 /km | 871 | 6:43 |
10 | Kyle Legg | 12:58 /km | 867 | 6:45 |
Join Strava to see the full leaderboard