| Rank | Name | Time | |
|---|---|---|---|
| 1 | Tony Ebstein | 5:44 /km | 28:53 |
| 2 | Alison McCrary | 6:00 /km | 30:13 |
| 3 | Noah Rischitelli | 6:00 /km | 30:16 |
| 4 | Andy Blischke | 6:22 /km | 32:05 |
| 5 | Joey Houle | 6:32 /km | 32:57 |
| 6 | Greg Whitaker | 6:38 /km | 33:28 |
| 7 | Emily C | 6:38 /km | 33:29 |
| 8 | Daylon Martin | 6:40 /km | 33:35 |
| 9 | Rob B | 6:40 /km | 33:39 |
| 10 | Carolyn Weisman | 6:44 /km | 33:59 |
Join Strava to see the full leaderboard