| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Ezra Ward-Packard | 10:50 /km | 632 | 13:42 |
| 2 | Josh Lombardo | 11:03 /km | 619 | 13:59 |
| 3 | Ian North | 11:12 /km | 611 | 14:10 |
| 4 | Todd Reinkemeyer | 11:14 /km | 610 | 14:12 |
| 5 | Joseph N | 11:29 /km | 596 | 14:31 |
| 6 | Jacob Johnston | 11:38 /km | 588 | 14:43 |
| 7 | Kevin McCloskey | 11:45 /km | 583 | 14:51 |
| 8 | EJ Kelley | 12:00 /km | 570 | 15:11 |
| 9 | Karen Roberts | 12:06 /km | 566 | 15:18 |
| 10 | Daniel Barnes | 12:07 /km | 565 | 15:19 |
Join Strava to see the full leaderboard