Rank | Name | Time | ||
---|---|---|---|---|
1 | Liwei Hao | 7:37 /km | 853 | 7:50 |
2 | Amit Grover | 8:36 /km | 755 | 8:51 |
2 | Jack Newcomb | 8:36 /km | 755 | 8:51 |
4 | Matt Sanchez | 8:44 /km | 743 | 8:59 |
5 | Barry Young | 8:48 /km | 738 | 9:03 |
6 | Georgia Yang | 9:02 /km | 719 | 9:17 |
7 | Zach Woodill | 9:08 /km | 710 | 9:24 |
8 | Justin Faul | 9:14 /km | 703 | 9:30 |
9 | Oleg Seletsky | 9:15 /km | 702 | 9:31 |
10 | Strava Athlete | 9:16 /km | 700 | 9:32 |
Join Strava to see the full leaderboard