Rank | Name | Time | ||
---|---|---|---|---|
1 | Sam Forsyth | 11:40 /km | 487 | 11:35 |
2 | Ethan Davis | 12:06 /km | 469 | 12:01 |
3 | Tom F | 12:26 /km | 457 | 12:21 |
4 | Andy Lindblade | 12:30 /km | 454 | 12:25 |
5 | Coleman Dow | 12:49 /km | 443 | 12:44 |
6 | Jonathan Kostka | 13:07 /km | 433 | 13:02 |
7 | Michaela Foster | 13:13 /km | 430 | 13:07 |
8 | Clifford Babad | 13:36 /km | 418 | 13:30 |
9 | Keith L | 13:37 /km | 417 | 13:31 |
10 | Virgilio Larralde | 13:44 /km | 414 | 13:38 |
Join Strava to see the full leaderboard