Rank | Name | Time | |
---|---|---|---|
1 | Jackson Drake | 9:02 /km | 4:37 |
2 | Brock M | 9:16 /km | 4:44 |
3 | Cesar Gasca | 10:01 /km | 5:07 |
4 | Blake Wysocki | 10:46 /km | 5:30 |
5 | Jonathan Kostka | 11:07 /km | 5:41 |
6 | Sam Forsyth | 11:09 /km | 5:42 |
7 | Casey Venturini | 11:13 /km | 5:44 |
8 | E Larpy | 11:19 /km | 5:47 |
9 | Robert Moore | 11:21 /km | 5:48 |
10 | Pitus Farré | 11:33 /km | 5:54 |
10 | Jared S | 11:33 /km | 5:54 |
Join Strava to see the full leaderboard