Rank | Name | Time | |
---|---|---|---|
1 | Alex S | 6:44 /km | 3:58 |
2 | Royce A | 7:55 /km | 4:40 |
3 | Colton T | 8:13 /km | 4:51 |
4 | Josh Davis | 8:37 /km | 5:05 |
5 | Trevor Sieben | 8:49 /km | 5:12 |
6 | Karissa Skibinski | 9:03 /km | 5:20 |
7 | Kirby Simeon | 9:25 /km | 5:33 |
8 | Sarah B | 9:26 /km | 5:34 |
9 | Bob Johnson | 9:28 /km | 5:35 |
10 | Rebecca Krc | 9:30 /km | 5:36 |
Join Strava to see the full leaderboard