| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Nathan Matthews | 9:33 /km | 625 | 9:56 |
| 2 | Paula Williams | 9:50 /km | 607 | 10:14 |
| 3 | Kendal Perez | 10:06 /km | 591 | 10:31 |
| 4 | Maud Texier | 10:07 /km | 590 | 10:32 |
| 5 | CHRISTINA ROMO | 10:11 /km | 586 | 10:36 |
| 5 | Steven Azzano | 10:11 /km | 586 | 10:36 |
| 7 | Joshua Melia | 10:15 /km | 582 | 10:40 |
| 8 | Michael W | 10:18 /km | 580 | 10:43 |
| 9 | Josiah Loersch | 10:23 /km | 575 | 10:48 |
| 10 | Conor Coady | 10:25 /km | 573 | 10:50 |
| 10 | Nick Manzoni | 10:25 /km | 573 | 10:50 |
Join Strava to see the full leaderboard