| Rank | Name | Time | |
|---|---|---|---|
| 1 | Michael Collodi | 10:33 /km | 23:34 |
| 2 | Andrew Harthan | 10:41 /km | 23:52 |
| 3 | Andrew K | 10:43 /km | 23:55 |
| 4 | Ryan Sauber | 10:55 /km | 24:22 |
| 5 | Martha W | 11:10 /km | 24:57 |
| 6 | jeanie adamson | 11:42 /km | 26:07 |
| 7 | Amanda Reineck | 11:42 /km | 26:08 |
| 8 | Chris Robbins | 11:44 /km | 26:13 |
| 9 | Bruce Barker | 11:56 /km | 26:39 |
| 10 | Kelly Pettus | 12:11 /km | 27:12 |
Join Strava to see the full leaderboard