| Rank | Name | Time | |
|---|---|---|---|
| 1 | Richard Palmer | 5:44 /km | 1:43 |
| 2 | Dan Pfistner Krahn | 6:57 /km | 2:05 |
| 3 | James Jean | 9:04 /km | 2:43 |
| 4 | John Hooper | 9:14 /km | 2:46 |
| 5 | Melissa Jenson | 9:31 /km | 2:51 |
| 6 | Ryan Schmitz | 9:54 /km | 2:58 |
| 7 | Seth Chasteen | 9:57 /km | 2:59 |
| 8 | Shane H | 10:17 /km | 3:05 |
| 9 | Ty Smith | 10:21 /km | 3:06 |
| 10 | Christopher Monahan | 10:44 /km | 3:13 |
| 10 | Miriam Nelson | 10:44 /km | 3:13 |
Join Strava to see the full leaderboard