| Rank | Name | Time | |
|---|---|---|---|
| 1 | Peter Moossy | 2:32 /km | 3:35 |
| 2 | Santiago Avalos | 3:12 /km | 4:31 |
| 3 | David Mann | 3:20 /km | 4:42 |
| 4 | Ricky Holm | 3:29 /km | 4:55 |
| 5 | Wilbert The Mongoose Dude | 4:20 /km | 6:06 |
| 6 | Josh Weissburg | 4:50 /km | 6:49 |
| 7 | Gabe Cavazos | 5:02 /km | 7:06 |
| 8 | Michael Vallejo | 5:23 /km | 7:35 |
| 9 | Ricardo Videtta L | 5:35 /km | 7:52 |
| 10 | Meghan Browne | 5:36 /km | 7:54 |
Join Strava to see the full leaderboard