| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Mike A | 5:55 /km | 1122 | 8:52 |
| 2 | Jonathan Ross | 6:03 /km | 1095 | 9:05 |
| 3 | Bennett Pifer | 6:22 /km | 1042 | 9:33 |
| 4 | Dylan Dahlquist | 6:42 /km | 990 | 10:03 |
| 5 | Max Thunderstone | 6:46 /km | 978 | 10:10 |
| 5 | alfredo a | 6:46 /km | 978 | 10:10 |
| 5 | Andrew P | 6:46 /km | 978 | 10:10 |
| 8 | Douglas Simerlink | 6:54 /km | 961 | 10:21 |
| 9 | Dave Kesterson | 7:06 /km | 934 | 10:39 |
| 10 | Matthew Novak | 7:12 /km | 920 | 10:49 |
Join Strava to see the full leaderboard