| Rank | Name | Time | |
|---|---|---|---|
| 1 | Tobin . | 9:10 /km | 15:18 |
| 2 | David McGowan | 9:23 /km | 15:40 |
| 3 | Kenneth Darger | 9:52 /km | 16:28 |
| 4 | Preston Wethington | 10:12 /km | 17:01 |
| 5 | Rachael Lillian | 10:13 /km | 17:03 |
| 6 | Cooper Smith | 10:27 /km | 17:27 |
| 7 | brigham r | 10:29 /km | 17:30 |
| 8 | Taylor P | 10:33 /km | 17:37 |
| 9 | Landon Sawaya | 10:38 /km | 17:44 |
| 10 | Corey Ray | 10:45 /km | 17:56 |
Join Strava to see the full leaderboard