Rank | Name | Time | ||
---|---|---|---|---|
1 | Will Jones | 11:52 /km | 841 | 42:53 |
2 | Nathan Tyson | 13:24 /km | 745 | 48:26 |
3 | Joseph Carwin | 13:36 /km | 734 | 49:11 |
4 | Alex Bostrom | 13:42 /km | 728 | 49:33 |
5 | Adam Winters | 13:57 /km | 715 | 50:26 |
6 | Jonathon Campbell | 14:58 /km | 667 | 54:06 |
7 | Richard Stevens | 15:10 /km | 658 | 54:49 |
8 | Ryan Singman | 15:12 /km | 656 | 54:58 |
9 | Sean Stubben | 15:58 /km | 625 | 57:42 |
10 | [Team BMR] B | 16:00 /km | 624 | 57:51 |
Join Strava to see the full leaderboard