| Rank | Name | Time | |
|---|---|---|---|
| 1 | Tim E | 9:24 /km | 4:28 |
| 2 | Matthew Cosma | 10:25 /km | 4:57 |
| 2 | Mark M | 10:25 /km | 4:57 |
| 4 | Dan Pfistner Krahn | 10:50 /km | 5:09 |
| 5 | Jon Monson | 10:52 /km | 5:10 |
| 6 | Duke Echols | 11:07 /km | 5:17 |
| 7 | Rohan Freeman | 11:11 /km | 5:19 |
| 8 | Jon D | 11:13 /km | 5:20 |
| 9 | Sir S | 11:24 /km | 5:25 |
| 10 | Nathan Samuel # | 11:26 /km | 5:26 |
Join Strava to see the full leaderboard